Area | 1st Day Worldwide Shares |
Nizam | 5.08 Cr |
Ceeded | 7.15 Cr(All Time Record) |
UA | 2.45 Cr |
East | 2.05 Cr |
Guntur | 4.17 Cr |
Krishna | 1.45 Cr |
West | 1.83 Cr |
Nellore | 1.69 Cr |
AP/TS | 25.87 |
Karnataka | 4.05 |
ROI | 0.5 |
Overseas | 0.52 |
Worldwide | 30.94 |
Custom Search
Saturday, January 12, 2019
Vinaya Vidheya Rama !st Day World Wide Shares
Wednesday, January 9, 2019
Subscribe to:
Posts (Atom)