Custom Search
Tuesday, January 22, 2019
Saturday, January 12, 2019
Vinaya Vidheya Rama !st Day World Wide Shares
| Area | 1st Day Worldwide Shares |
| Nizam | 5.08 Cr |
| Ceeded | 7.15 Cr(All Time Record) |
| UA | 2.45 Cr |
| East | 2.05 Cr |
| Guntur | 4.17 Cr |
| Krishna | 1.45 Cr |
| West | 1.83 Cr |
| Nellore | 1.69 Cr |
| AP/TS | 25.87 |
| Karnataka | 4.05 |
| ROI | 0.5 |
| Overseas | 0.52 |
| Worldwide | 30.94 |
Labels:
cherry,
Mega Records,
News,
vvr
Subscribe to:
Comments (Atom)












